| March 3 | Wednesday | Burbank CC Golf - 24 Players - 10 am 1st. tee |
| March 4 | Thursday | High School Match - 1:30 pm - 12 players |
| March 5 | Friday | Birthday Night - *reservations required |
| March 6 | Saturday | Llano "Winter" Open - Open 'T' |
| March 7 | Sunday | Couples - Open 'T' |
| March 11 | Thursday | Men's Team at Industry Hills |
| March 13 | Saturday | Skins |
| | St. Patrick's Dinner/Karaoke - *reservations required |
| March 14 | Sunday | Daylight Savings Begins - set clocks ahead 1 hour Saturday night. |
| | St. Patrick's "Green Ball" Classic - 9 am 1st. tee |
| March 17 | Wednesday | St. Patrick's Day |
| | HS Golden League - 1:30 pm - 24 players |
| March 18 | Thursday | HS Golden League - 1:30 pm - 24 players |
| March 19 | Friday | Birthday Night - *reservations required |
| March 20 | Saturday | CWGA Meeting - 3 pm |
| March 22 | Monday | HS League Match - 1:30 pm - 36 players |
| March 24 | Wednesday | Men's Guest Day |
| | Pasta Night - *reservations required |
| March 25 | Thursday | Ladies Guest Day |
| | "Cactus Chicks" - 9 am shotgun |
| March 27 | Saturday | Skins |
| | Individual Stroke Play |
| | Shootout #1 - 3 pm |
| | Llano Hold'em - *reservations required |
| | |
| | |