| July 4 | Friday | Firecracker "Shamble" - 9:00 a.m. shotgun |
July 5 | Saturday | Flag Tournament - Open "T" | | | 4th of July Patio BBQ *reservations required |
| July 6 | Sunday | Sunday Couples - Open "T" |
| July 9 | Wednesday | Food Fest *reservations required |
| July 11 | Friday | Birthday Night *reservations required |
| July 12 | Saturday | Individual Stroke Play - Skins - Shootout #6 - 3:00 p.m. |
| July 17 | Thursday | Foundation Tournament - 9:00 a.m. shotgun |
| | Ladies Guest Day |
| July 19 | Saturday | Men's Member-Guest, the "Coyote" - Rnd. 1 - 9:00 a.m. shotgun |
| | CWGA Meeting - 3:00 p.m. |
| July 20 | Sunday | Men's Member-Guest, the "Coyote" - Rnd. 2 - 9:00 a.m. shotgun |
| July 23 | Wednesday | Men's Guest Day - Pasta Night *reservations required |
| July 25 | Friday | Birthday Night *reservations required |
| July 26 | Saturday | CCC 50th Anniversary Celebrations - Golf Tournament |
| | Dinner Dance *reservations required |
| July 27 | Sunday | CCC 50th Anniversary Celebrations - Brunch *reservations required |
| | Golf Challenge - Memory Show (poolside) *reservations required |
| July 29 | Tuesday | SCPGA Junior Invitational - 60 players - 9:00 a.m. shotgun |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| August 2 | Saturday | Tin City/Plasterville Challenge - Open "T" |
| | Par 3 Tournament - 2:00 p.m. | | August 3 | Sunday | Sunday Couples - Open "T" after 9:00 a.m. |
| August 5 | Tuesday | U.S. Amateur Qualifier - 36 holes - 7:00 a.m. - 1st & 10th tees |
| August 8 | Friday | L.A. County Sheriffs Golf - 20 players - 9:00 a.m. - 1st tee |
| | Birthday Night *reservations required |
| August 9 | Saturday | Couples Championship - Rnd. 1 - 9:00 a.m. - 1st tee |
| August 10 | Sunday | Couples Championship - Rnd. 2 - 9:00 a.m. - 1st tee |
| August 11 | Monday | A.V. Light Foundation Golf - 80 players - 9:00 a.m. shotgun |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |